KIDS MEMBERSHIP
CLASS PASS
Class Pass
CLASSES | SESSION | PRICE |
---|---|---|
CLASS PASS | PER 1 HR CLASS | AED 138.00 |
CLASS PASS | PER 2 HR CLASS | AED 215.00 |
CLASS PASS | PER 3 HR CLASS | AED 270.00 |
CLASS PASS | PER 45 MIN CLASS | AED 120.00 |
CLASS PASS | SPECIALIZED | AED 175.00 |
GYMNASTICS
x1 A WEEK
CLASSES TYPE | CLASSES | SESSION | PRICE |
---|---|---|---|
ARTISTICS GYMNASTICS | PARENTS AND ME | 45 MINS | AED 1,248/ 12 WEEKS |
ARTISTICS GYMNASTICS | FIRST STEPS | 1 HR | AED 1,308/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY BOYS | 1 HR | AED 1,308/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY GIRLS | 1 HR | AED 1,308/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES HIGH BOYS | 1.5 HR | AED 1,712/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES HIGH GIRLS | 1.5 HR | AED 1,712/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 BOYS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 GIRLS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 BOYS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 GIRLS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L3 GIRLS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE JR BOYS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L1 GIRLS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L2 GIRLS | 2 HR | AED 2,115/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 BOYS | 2.5 HR | AED 2,616 /12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 GIRLS | 3 HR | AED 2,660 /12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC BEG GIRLS | 1.5 HR | AED 1,712 /12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC COMPETITIVE | 3 HR | AED 2,660 /12 WEEKS |
x2 A WEEK
CLASSES TYPE | CLASSES | SESSION | PRICE |
---|---|---|---|
ARTISTICS GYMNASTICS | PARENTS AND ME | 45 MINS | AED 1,725/ 12 WEEKS |
ARTISTICS GYMNASTICS | FIRST STEPS | 1 HR | AED 1,902/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY BOYS | 1 HR | AED 1,902/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY GIRLS | 1 HR | AED 1,902/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES HIGH BOYS | 1.5 HR | AED 2,660/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES HIGH GIRLS | 1.5 HR | AED 2,660/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 BOYS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 GIRLS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 BOYS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 GIRLS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L3 GIRLS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE JR BOYS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L1 GIRLS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L2 GIRLS | 2 HR | AED 3,415/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 BOYS | 2.5 HR | AED 4,026 /12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 GIRLS | 3 HR | AED 4,170 /12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC BEG GIRLS | 1.5 HR | AED 2,660 /12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC COMPETITIVE | 3 HR | AED 4,170 /12 WEEKS |
x3 A WEEK
CLASSES TYPE | CLASSES | SESSION | PRICE |
---|---|---|---|
ARTISTICS GYMNASTICS | PARENTS AND ME | 45 MINS | AED 2,426/ 12 WEEKS |
ARTISTICS GYMNASTICS | FIRST STEPS | 1 HR | AED 2,690/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY BOYS | 1 HR | AED 2,690/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY GIRLS | 1 HR | AED 2,690/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES HIGH BOYS | 1.5 HR | AED 3,775 /12 WEEKS |
ARTISTICS GYMNASTICS | BADGES HIGH GIRLS | 1.5 HR | AED 3,775/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 BOYS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 GIRLS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 BOYS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 GIRLS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L3 GIRLS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE JR BOYS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L1 GIRLS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L2 GIRLS | 2 HR | AED 4,845/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 BOYS | 2.5 HR | AED 5,405 /12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 GIRLS | 3 HR | AED 5,750 /12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L4,5,6 GIRLS | 4 HR | AED 6,704 /12 WEEKS |
ARTISTICS GYMNASTICS | ELITE BOYS | 4 HR | AED 6,704 /12 WEEKS |
ARTISTICS GYMNASTICS | ELITE GIRLS | 4 HR | AED 6,704 /12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC BEG GIRLS | 1.5 HR | AED 3,775 /12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC COMPETITIVE | 3 HR | AED 5,750 /12 WEEKS |
x4 A WEEK
CLASSES TYPE | CLASSES | SESSION | PRICE |
---|---|---|---|
ARTISTICS GYMNASTICS | FIRST STEPS | 1 HR | AED 2,990/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY BOYS | 1 HR | AED 2,990/ 12 WEEKS |
ARTISTICS GYMNASTICS | BADGES FLY GIRLS | 1 HR | AED 2,990/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 BOYS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 GIRLS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 BOYS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 GIRLS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L3 GIRLS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE JR BOYS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L1 GIRLS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L2 GIRLS | 2 HR | AED 5,728/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 BOYS | 2.5 HR | AED 6,600/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 GIRLS | 3 HR | AED 6,880/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L4,5,6 GIRLS | 4 HR | AED 7,942/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE BOYS | 4 HR | AED 7,942/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE GIRLS | 4 HR | AED 7,942/ 12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC COMPETITIVE | 3 HR | AED 6,880/ 12 WEEKS |
x5 A WEEK
CLASSES TYPE | CLASSES | SESSION | PRICE |
---|---|---|---|
ARTISTICS GYMNASTICS | EXCEL L1 BOYS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L1 GIRLS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 BOYS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L2 GIRLS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | EXCEL L3 GIRLS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE JR BOYS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L1 GIRLS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L2 GIRLS | 2 HR | AED 6,960/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 BOYS | 2.5 HR | AED 7,440/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L3 GIRLS | 3 HR | AED 7,820/ 12 WEEKS |
ARTISTICS GYMNASTICS | ADVANCE L4,5,6 GIRLS | 4 HR | AED 8,385/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE BOYS | 4 HR | AED 8,385/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE GIRLS | 4 HR | AED 8,385/ 12 WEEKS |
ARTISTICS GYMNASTICS | RHYTHMIC COMPETITIVE | 3 HR | AED 7,820/ 12 WEEKS |
x6 A WEEK
CLASSES TYPE | CLASSES | SESSION | PRICE |
---|---|---|---|
ARTISTICS GYMNASTICS | ADVANCE L4,5,6 GIRLS | 4 HR | AED 9,440/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE BOYS | 4 HR | AED 9,440/ 12 WEEKS |
ARTISTICS GYMNASTICS | ELITE GIRLS | 4 HR | AED 9,440/ 12 WEEKS |
FOOTBALL
SWIMMING
x1 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
SWIMMING JR | 30 MINS | AED 1,575.00 /15 WEEKS |
SWIMMING JR | 45 MINS | AED 1,875.00 /15 WEEKS |
SWIMMING JR | 1 HR | AED 2,205.00 /15 WEEKS |
x2 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
SWIMMING JR | 30 MINS | AED 2,175.00 /15 WEEKS |
SWIMMING JR | 45 MINS | AED 2,790.00 /15 WEEKS |
SWIMMING JR | 1 HR | AED 2,970.00 /15 WEEKS |
x3 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
SWIMMING JR | 30 MINS | AED 2,565.00 /15 WEEKS |
SWIMMING JR | 45 MINS | AED 3,375.00 /15 WEEKS |
SWIMMING JR | 1 HR | AED 3,600.00 /15 WEEKS |
CROSSFIT/WEIGHTLIFTING
x1 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
CROSSFIT JR | 1 HR | AED 1,560.00 /12 WEEKS |
x2 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
CROSSFIT JR | 1 HR | AED 2,280.00 /12 WEEKS |
x3 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
CROSSFIT JR | 1 HR | AED 2,760.00 /12 WEEKS |
x4 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
CROSSFIT JR | 1 HR | AED 3,096.00 /12 WEEKS |
DANCE
x1 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
BABY BALLET | 45 MINS | AED 1,571.00/15 WEEKS |
BALLET ADVANCED | 1 HR | AED 1,635.00 /15 WEEKS |
BALLET INTERMEDIATE | 1 HR | AED 1,635.00 /15 WEEKS |
BALLET JUNIOR | 1 HR | AED 1,635.00 /15 WEEKS |
BALLET POINT WORK | 1 HR | AED 1,635.00 /15 WEEKS |
BALLET PRE-PRIMARY | 1 HR | AED 1,635.00 /15 WEEKS |
BALLET PRIMARY | 1 HR | AED 1,635.00 /15 WEEKS |
CONTEMPORARY 8+Y.O | 1 HR | AED 1,635.00 /15 WEEKS |
DANCE ACRO | 1 HR | AED 1,635.00 /15 WEEKS |
ELITE DANCE | 1 HR | AED 1,635.00 /15 WEEKS |
MUSICAL THEATER 4+7Y.O | 1 HR | AED 1,635.00 /15 WEEKS |
MUSICAL THEATER 8+Y.O | 1 HR | AED 1,635.00 /15 WEEKS |
MUSICAL THEATER DANCE 9+Y.O | 1 HR | AED 1,635.00 /15 WEEKS |
TAP GRADE 2 | 1 HR | AED 1,635.00 /15 WEEKS |
TAP GRADE 5 | 1 HR | AED 1,635.00 /15 WEEKS |
x2 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
BABY BALLET | 1 HR | AED 2,378.00 /15 WEEKS |
BALLET ADVANCED | 1 HR | AED 2,378.00 /15 WEEKS |
BALLET INTERMEDIATE | 1 HR | AED 2,378.00 /15 WEEKS |
BALLET JUNIOR | 1 HR | AED 2,378.00 /15 WEEKS |
BALLET PRE-PRIMARY | 1 HR | AED 2,378.00 /15 WEEKS |
CONTEMPORARY 8+Y.O | 1 HR | AED 2,378.00 /15 WEEKS |
TAP GRADE 2 | 1 HR | AED 2,378.00 /15 WEEKS |
x3 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
CONTEMPORARY | 1 HR | AED 3,363.00 /15 WEEKS |
MARTIAL ARTS
x1 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
BJJ JR | 1 HR | AED 1,635.00 /15 WEEKS |
KARATE JR | 1 HR | AED 1,635.00 /15 WEEKS |
MUAY THAI | 1 HR | AED 1,635.00 /15 WEEKS |
x2 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
BJJ JR | 1 HR | AED 2,378.00 /15 WEEKS |
KARATE JR | 1 HR | AED 2,378.00 /15 WEEKS |
MUAY THAI | 1 HR | AED 2,378.00 /15 WEEKS |
x3 A WEEK
CLASSES | SESSION | PRICE |
---|---|---|
BJJ JR | 1 HR | AED 3,363.00 /15 WEEKS |
KARATE JR | 1 HR | AED 3,363.00 /15 WEEKS |
MUAY THAI | 1 HR | AED 3,363.00 /15 WEEKS |
HIP HOP
4 Easy Steps
to Join
Step 1
TOUR FACILITY
Step 2
CLAIM FREE ASSESSMENT
Step 3
SIGN UP
Step 4
TIME FOR YOUR KIDS
TO FLY HIGH
member
benefits
- Highly Qualified Coaches
- Fully inclusive training program
- Free Assessment
- State of the Art
- So many things to choose from
- Multi-Discipline training options available.
- Options, Options and more options!!