From January 3rd to March 27th
Prorata applies from date of join.
Trial Class Fees | Session | AED |
---|---|---|
Baby Ballet Trial | 30 min | 50AED |
Short Trial | 45 min | 70AED |
Long Trial | 1+ hour | 80AED |
Gymnastics Price List
Classes | Session | Daily | Price | |||
---|---|---|---|---|---|---|
x1 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Rhythmic Beginner | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Rhythmic Advanced | 2 hours | 72 | 1728 | 1872 | 2016 | 2160 |
x2 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Parent and Me | 45 min | 65 | 1560 | 1690 | 1820 | 1950 |
First Steps | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Pre Beginners Boys | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Pre Beginners Girls | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Beginners 1 Boys | 2 hour | 66 | 3168 | 3432 | 3696 | 3960 |
Beginners 1 Girls | 2 hour | 66 | 3168 | 3432 | 3696 | 3960 |
Beginners 2 Girls | 2 hour | 66 | 3168 | 3432 | 3696 | 3960 |
Advance 1 Girls | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
Advance 2 Girls | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
Advance 3 Girls | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
Advanced 4 & 5 Girls | 3 hours | 54 | 3888 | 4212 | 4536 | 4860 |
Dev’ment Boys | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
Dev’ment Girls | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
Advance Boys | 3 hours | 54 | 3888 | 4212 | 4536 | 4860 |
T&T Beginner | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
T&T Advanced | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
Rhythmic Beginner | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Rhythmic Advanced | 2 hours | 66 | 3168 | 3432 | 3696 | 3960 |
Rhythmic Competition | 3 hours | 54 | 3888 | 4212 | 4536 | 4860 |
x3 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Parent and Me | 45 min | 62 | 2232 | 2418 | 2604 | 2790 |
First Steps | 1 hour | 69 | 2484 | 2691 | 2898 | 3105 |
Pre Beginners Boys | 1 hour | 69 | 2484 | 2691 | 2898 | 3105 |
Pre Beginners Girls | 1 hour | 69 | 2484 | 2691 | 2898 | 3105 |
Beginners 1 Boys | 2 hour | 63 | 4536 | 4914 | 5292 | 5670 |
Beginners 1 Girls | 2 hour | 63 | 4536 | 4914 | 5292 | 5670 |
Beginners 2 Girls | 2 hour | 63 | 4536 | 4914 | 5292 | 5670 |
Advance 1 Girls | 2 hours | 63 | 4536 | 4914 | 5292 | 5670 |
Advance 2 Girls | 2 hours | 63 | 4536 | 4914 | 5292 | 5670 |
Advance 3 Girls | 2 hours | 63 | 4536 | 4914 | 5292 | 5670 |
Advance 4 & 5 Girls | 3 hours | 50 | 5400 | 5850 | 6300 | 6750 |
Dev’ment Boys | 2 hours | 63 | 4536 | 4914 | 5292 | 3960 |
Dev’ment Girls | 2 hours | 63 | 4536 | 4914 | 5292 | 5670 |
Advance Boys | 3 hours | 50 | 5400 | 5850 | 6300 | 6750 |
T&T Beginner | 2 hours | 63 | 4536 | 4680 | 5040 | 5400 |
T&T Advanced | 2 hours | 63 | 4536 | 4680 | 5040 | 5400 |
Elite | 3 hours | 51 | 5508 | 5967 | 6426 | 6885 |
Rhythmic Competition | 3 hours | 50 | 5400 | 5200 | 5600 | 6000 |
x4 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Elite | 3 hours | 45 | 6480 | 7020 | 7560 | 8100 |
x5 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Elite | 3 hours | 37 | 6660 | 7215 | 7770 | 8325 |
x6 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Elite | 3 hours | 32 | 6912 | 7488 | 8064 | 8640 |
CrossFit & MMA Price List
Classes | Session | Daily | Price |
---|
x2 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
CrossFit | 1 hour | 87 | 2088 | 2262 | 2436 | 2610 |
BJJ | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Muay Thai | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
x3 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
CrossFit | 1 hour | 71 | 2556 | 2769 | 2982 | 3195 |
BJJ | 1 hour | 69 | 2484 | 2691 | 2898 | 3105 |
Muay Thai | 1 hour | 69 | 2484 | 2691 | 2898 | 3105 |
HipHop Price List
Classes | Session | Daily | Price | |||
---|---|---|---|---|---|---|
x1 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Hip Hop Kids | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
x2 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Hip Hop Kids | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Dance Price List
Classes | Session | Daily | Price | |||
---|---|---|---|---|---|---|
x1 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Baby Ballet 3-4y | 30 min | 55 | 660 | 715 | 770 | 825 |
Pre-Primary 5-6y | 45 min | 80 | 960 | 1040 | 1120 | 1200 |
Ballet Junior 7-8y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Ballet Intermediate 8-12y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Point Work (Grd 4-6) | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Ballet Advanced 14-18y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Tap Beginner to Grd 2 | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Tap Grade 4 | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Musical Theater 4-7y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Musical Theater +8y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Musical Theater Dance +9y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Contemporary +8y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Conditioning +9y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
Technical Jazz +9y | 1 hour | 83 | 996 | 1079 | 1162 | 1245 |
x2 a Week | 12weeks | 13weeks | 14weeks | 15weeks | ||
Baby Ballet 3-4y | 30 min | 50 | 1200 | 1300 | 1400 | 1500 |
Pre-Primary 5-6y | 30 min | 65 | 1560 | 1690 | 1820 | 1950 |
Ballet Junior 7-8y | 45 min | 72 | 1728 | 1872 | 2016 | 2160 |
Ballet Intermediate 8-12y | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Ballet Advanced 14-18y | 1 hour | 72 | 1728 | 1872 | 2016 | 2610 |
Contemporary +8y | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Contemporary +9y | 1 hour | 72 | 1728 | 1872 | 2016 | 2160 |
Prices above are FULLY INCLUSIVE of VAT